

Illustrations, not actual listings.
What does a hangar cost, and how long is the wait?
Hangar Directory collects hangar rent, waitlist length and availability from published airport fee schedules and airport pages. Each number links to its source and shows the date we checked it (2026-10-18). Where we couldn't confirm something, we say so instead of guessing.
30 airports · 25 fully verified · 3 partly verified · 2 listed with no numbers yet (source blocked or not yet checked).
Las Vegas area
VGT: North Las Vegas Airport
Based shade hangar, aircraft footprint under 1,250 sq ft: $110.00/mo (up from $100.00), effective Jan 1, 2026
HND: Henderson Executive Airport
Based shade hangar, aircraft footprint under 1,250 sq ft: $110.00/mo (up from $100.00), effective Jan 1, 2026
Your hangar or FBO here
Placeholder for a paid placement. Any paid slot will be labeled Sponsored, carry rel="sponsored", and never changes the data. Not currently sold. Pricing on request
All airports
| Code | Airport | Example rent (see page for all) | Waitlist / availability | Status |
|---|---|---|---|---|
| VGT | North Las Vegas Airport North Las Vegas, NV | Based shade hangar, aircraft footprint under 1,250 sq ft: $110.00/mo (up from $100.00), effective Jan 1, 2026 | Maintained by the airport; applicants are selected in request order as vacancies occur. Length not published. | Verified |
| HND | Henderson Executive Airport Henderson, NV | Based shade hangar, aircraft footprint under 1,250 sq ft: $110.00/mo (up from $100.00), effective Jan 1, 2026 | Maintained by the airport; applicants are selected in request order as vacancies occur. Length not published. | Verified |
| LAS | Harry Reid International Airport Las Vegas, NV | No verified rent published | No hangar listings were available on the day we checked; the page offers a waitlist signup. | Verified |
| DVT | Phoenix Deer Valley Airport Phoenix, AZ | Small T-hangar (about 930 sq ft; 595 units): $296.57/mo | The airport runs a wait list and publishes a monthly wait-list status document. Length not stated on the page. | Verified |
| FFZ | Falcon Field Airport Mesa, AZ | Regular T-hangar (FY2025/26, effective Aug 1, 2025): $308/mo (from $285) | Regular T-hangar almost 5 years; large T-hangar over 6 years; covered tie-down over 1.5 years; open tie-down 4 months. | Partly verified (some items unverified) |
| CHD | Chandler Municipal Airport Chandler, AZ | T-hangar small / large: $244 / $430 per month | City-owned hangars and covered tiedowns are at 100 percent occupancy. | Verified |
| SDL | Scottsdale Airport Scottsdale, AZ | Monthly ramp tiedown: single piston / twin piston / turboprop-jet: $35 / $45 / $110 (schedule effective Nov 26, 2022) | Not published | Verified |
| GEU | Glendale Municipal Airport Glendale, AZ | No verified rent published | Says both storage and its waitlist are fully booked; it is not accepting new waitlist requests. | Verified |
| APA | Centennial Airport Englewood (Denver area), CO | Denver jetCenter T-hangar (FBO-owned, as reported by AOPA): $1,200/mo effective April 1, 2026, up from $660 | Not published | Verified |
| BJC | Rocky Mountain Metropolitan Airport Broomfield, CO | County T-hangar Category I / II / III (2026): $374.99 / $383.62 / $723.95 per month | 315 entries; the earliest application on the list is dated Jan 2, 2016 | Verified |
| BDU | Boulder Municipal Airport Boulder, CO | T-hangar regular units, Groups 1/2/3 (effective Jan 1, 2026): $350 / $400 / $450 per month | Over 400 names, about a 7 to 8 year wait (80 T-hangars on the field) | Verified |
| SQL | San Carlos Airport San Carlos, CA | Half-hangar, 554 to 706 sq ft (effective July 1, 2026): $321 to $410/mo | Non-refundable: hangar $500, T-shade $300, tiedown $200 | Verified |
| HAF | Half Moon Bay Airport Half Moon Bay, CA | Standard hangar, rows HA-HB (effective July 1, 2026): $765/mo | Not published | Verified |
| PAO | Palo Alto Airport Palo Alto, CA | No verified rent published | Joining requires a $500 deposit ($450 is applied to first month's rent or refunded; $50 admin fee is non-refundable). Waitlist placement depends on aircraft size. | Partly verified (some items unverified) |
| LVK | Livermore Municipal Airport Livermore, CA | No verified rent published | Not published | Unverified: no numbers published |
| HWD | Hayward Executive Airport Hayward, CA | T-hangar small 810 sq ft / standard 912-1,058 sq ft / large 1,288 sq ft (as of July 1, 2025): $319 / $494 / $614 per month | Refundable $200 deposit | Verified |
| CCR | Buchanan Field Concord, CA | T-hangar (south / north facing; modernized north): $372 / $394 / $415 per month | Waitlist for shade and enclosed hangars; no tiedown waitlist. Fee $40 initial, $30 annual. | Verified |
| C83 | Byron Airport Byron, CA | T-hangar: $277/mo | Not published | Verified |
| SAC | Sacramento Executive Airport Sacramento, CA | T-hangars (range across facilities and sizes): $240.05 to $1,009.79/mo | All hangars are occupied; applications go on a waiting list. | Verified |
| TOA | Zamperini Field (Torrance Municipal Airport) Torrance, CA | City-owned hangar, Torrance resident / non-resident (effective Aug 1, 2025): $0.733 / $0.822 per sq ft per month | Offers are made in date order. Applying costs a $75 non-refundable fee plus a $225 refundable deposit. Length not published. | Verified |
| FUL | Fullerton Municipal Airport Fullerton, CA | No verified rent published | Hangars are not currently available. | Partly verified (some items unverified) |
| HIO | Hillsboro Airport Hillsboro, OR | T-hangar half (470-667 sq ft) / small 960 / medium 1,334 / large 1,672 / X-large 2,080: $316 / $422 / $580 / $687 / $1,044 per month, including a $50 electrical/maintenance fee | Not published | Verified |
| TTD | Troutdale Airport Troutdale, OR | T-hangar middle (1,165 sq ft) and end (1,450 sq ft): $342.04/mo | Not published | Verified |
| BFI | King County International Airport (Boeing Field) Seattle, WA | Small T-hangars (about 1,182-1,308 sq ft): $1,044 to $1,059/mo base; $1,178.05 to $1,194.98 with WA leasehold excise tax | $110 application fee per hangar waitlist. Length not stated in this document. | Verified |
| RNT | Renton Municipal Airport Renton, WA | City T-hangar (39 units): $580/mo plus leasehold excise tax | 113 names; about 7 to 10 years ($100 non-refundable fee) | Verified |
| PAE | Paine Field (Snohomish County Airport) Everett, WA | Older-style T-hangar, 1,040 sq ft (effective Aug 1, 2026): $554.49/mo including taxes | Older T-hangar 3-4 years; newer T-hangar 4-5 years; 45-ft rectangle 8-9 years; 50-ft rectangle 9-10 years | Verified |
| ADS | Addison Airport Addison (Dallas area), TX | Enclosed T-hangar 40x32 or 42x32 (aeronautical use): $700/mo | Not published | Verified |
| FTW | Fort Worth Meacham International Airport Fort Worth, TX | No verified rent published | Not published | Unverified: no numbers published |
| GTU | Georgetown Executive Airport Georgetown, TX | Hangar rental by row (BB/CC; C/E/EE/F; G; H/I/J; TT): $285 / $295 / $375 / $410 / $515 per month | All 130 T-hangars occupied; the airport has paused new applications to its hangar/tiedown waiting list because demand far exceeds availability. | Verified |
| PDK | DeKalb-Peachtree Airport Atlanta (Chamblee), GA | T-hangar (standardized lease example, effective Nov 1, 2026): $523/mo including electricity; extensions raise rent by the greater of 7% or CPI | 123 applicants | Verified |
Pilot hangar brief
A short pilot newsletter with new hangar rates, waitlist changes and openings as airports publish them. (Signup is a placeholder and is not connected to any email service. Nothing you type is sent or stored.)
Partners
Avemco (aircraft insurance)
Placeholder only. No referral or affiliate agreement exists, we've applied to nothing, and this isn't an endorsement. If an agreement is approved later, this spot will say so and carry a Sponsored/affiliate disclosure.
JetLease
Placeholder only. No referral or affiliate agreement exists, we've applied to nothing, and this isn't an endorsement.